Juicer buying tips
| Functions/Features | Promotional | Entry level | Medium | Premium |
| Power | manual or above 40W | 300W-400W | 450W-500W | 600W-700W |
| Mouth | N/A | <75mm | <75mm | >75mm |
| Percentage Yield | <50% | 45%-50% | 55%-60% | 60%-70% |
| Blade(material) | Plastic | Stainless steel | Stainless steel | Stainless steel |
| Material | Plastic | Plastic | Plastic | Stainless steel |
| Whirling speed(round/min) | <2000rpm | 5000-7000rpm | 8000-10000rpm | >=18000rpm |
| Noise level | N/A | 88-90dBA | 80-88dBA | <=80dBA |
| Speed level | N/A | No option | Two options | adjustable |
| Price range(FOB China) | $3-$5 | $6-$10 | $11-$18 | $20-$40 |
What features and functions are available?
Starting from the low end Discount or Promotional products to Entry-level,Mid priced to Gourmet or Full-featured models, we offer this table as a buying guide to our product line.If you want a feature that is not shown here, send us an enquiry and we'll get back to you right away! Finally, our quote to you will depend on a combination of detailed specifications, certifications required, packaging, and of course, volume and payment terms.
Starting from the low end Discount or Promotional products to Entry-level,Mid priced to Gourmet or Full-featured models, we offer this table as a buying guide to our product line.If you want a feature that is not shown here, send us an enquiry and we'll get back to you right away! Finally, our quote to you will depend on a combination of detailed specifications, certifications required, packaging, and of course, volume and payment terms.
