Portable Air Conditioner
Features
• Self-evaporation, No water tank
• The condensing water is recycled to improve efficiency through cooling condenser.
• LCD display,indicating temperatureand operation status
• Oval and thin design,looks unique and luxury
• Over-cold protection, three minutes restart delay function.
• Lots of humanism design. Remote control and power plug could be put aside in the rear of the machine after use. Exhaust hose and window kit could be fixed with the machine after use.
• Wind outlet closes automaticallyafter the unit is turned off to prevent dirt into machine
• Large loading qty,lowing shipping cost.
Specifications
| Model | Airpal-PAN-09C |
| Function | Cooling, Dehumidifying, Fan |
| Color | Cool Grey |
| Cooling Capacity (Btu/h) | 9000 |
| EER FOR Cooling | A |
| Power Supply | 110V/60Hz |
| Power/Ampere consumption(cooling) | 1000W/4.5A |
| Moisture Removal(L/H) | 1.1 |
| Air Circulation(m3/h) | 380 |
| Refrigerant/Charge (g) | R410A/490 |
| Compressor Type | Rotary |
| Body Size W×H×D(mm) | 330*470*840 |
| Package Size W×H×D(mm) | 390*530*870 |
| Net Weight/Gross Weight(kg) | 32/38.5 |
| Application Area(m2 ) | 14~20 |
| Loading Quantity (20"/40Gp/40"HQ) |
172/264/396 |
Certification:
CE;GS;ETL
Shipping
| Qty (per Carton) | 20' FCL Quantity | TBA | |
| Net Weight | TBA | 40' FCL Quantity | TBA |
| Gross Weight | TBA | 20' HQ Quantity | |
| Lead time | TBA | 40' HQ Quantity | |
| FOB port | Shenzhen | MOQ | TBA |











